Back to Overview
Accelerator
Week-by-Week Timeline
The full accelerator schedule week by week — 46 organized weeks across 6 phases, with session dates, meeting format, venture tools, course modules, and weekly deliverables.
Recruiting & Selection
8 weeks| Week | Week Start | Session | Calendar Alignment | Meeting Format | 15-Min Group | Coaching | Venture Tool | Course | Webinar | Office Hours | OH Cap | Deliverable / Outcome | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-1 | 2026-05-04 | — | Applications open | — | — | — | — | — | — | — | — | Applications open | Target doc: May applications open |
| Pre-2 | 2026-05-11 | — | Priority deadline week | — | — | — | — | — | — | — | — | Priority applications due May 15 | — |
| Pre-3 | 2026-05-18 | — | Recruiting continues | — | — | — | — | — | — | — | — | Recruitment follow-up | — |
| Pre-4 | 2026-05-25 | — | Recruiting continues | — | — | — | — | — | — | — | — | Applicant nurture | — |
| Pre-5 | 2026-06-01 | — | Application review begins | — | — | — | — | — | — | — | — | Review qualified applications | — |
| Pre-6 | 2026-06-08 | — | Application review continues | — | — | — | — | — | — | — | — | Invite finalists | — |
| Pre-7 | 2026-06-15 | — | Final deadline week | — | — | — | — | — | — | — | — | Final applications due June 20 | — |
| Pre-8 | 2026-06-22 | — | Interviews & Selection | — | — | — | — | — | — | — | — | Final interviews; cohort locked | — |
Pre-Accelerator
8 weeks| Week | Week Start | Session | Calendar Alignment | Meeting Format | 15-Min Group | Coaching | Venture Tool | Course | Webinar | Office Hours | OH Cap | Deliverable / Outcome | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-9 | 2026-07-06 | — | Summer pre-work | Automated/light check-in | — | — | — | — | — | — | — | — | — |
| Pre-10 | 2026-07-13 | — | Summer pre-work | Automated/light check-in | — | — | — | — | — | — | — | — | — |
| Pre-11 | 2026-07-20 | — | Summer pre-work | Automated/light check-in | — | — | — | — | — | — | — | — | — |
| Pre-12 | 2026-07-27 | — | Summer pre-work | Automated/light check-in | — | — | — | — | — | — | — | — | — |
| Pre-13 | 2026-08-03 | — | Summer pre-work | Automated/light check-in | — | — | — | — | — | — | — | — | — |
| Pre-14 | 2026-08-10 | — | Summer pre-work | Automated/light check-in | — | — | — | — | — | — | — | — | — |
| Pre-15 | 2026-08-17 | — | Andrews new student orientation week begins Aug 17 | Automated/light check-in | — | — | — | — | — | — | — | — | Fall classes begin Aug 24 |
| Pre-16 | 2026-08-24 | — | Andrews fall classes begin Aug 24 | Automated/light check-in | — | — | — | — | — | — | — | — | — |
Core Accelerator Program
13 weeks| Week | Week Start | Session | Calendar Alignment | Meeting Format | 15-Min Group | Coaching | Venture Tool | Course | Webinar | Office Hours | OH Cap | Deliverable / Outcome | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 | 2026-09-07 | 2026-09-08 | Labor Day Sep 7; begin after holiday | 60 min: 15min group + 45min breakout | Wins, blockers, celebrations, accountability check-in | Team-specific | Program roadmap; baseline metrics | Vision Module I | No | 30min/week | 10 hours total | Baseline goals; team scorecard started | Start Tuesday because Labor Day is Monday |
| 2.0 | 2026-09-14 | 2026-09-15 | Andrews Week of Prayer Sep 14-18 | 60 min: 15min group + 45min breakout | Wins, blockers, celebrations, accountability check-in | Team-specific | Customer Interview Guide | Vision Module II | No | 30min/week | 10 hours total | 5 interviews scheduled | Keep meeting light and practical during Week of Prayer |
| 3.0 | 2026-09-21 | 2026-09-22 | Regular academic week | 60 min: 15min group + 45min breakout | Wins, blockers, celebrations, accountability check-in | Team-specific | Customer Journey Map | Vision Module III | No | 30min/week | 10 hours total | Draft customer journey map | Venture tool in first month |
| 4.0 | 2026-09-28 | 2026-09-29 | Last week of September | Webinar | Wins, blockers, celebrations, accountability check-in | Team-specific | Member Canvas | Planning Module I | Yes - Pro bono mentor webinar | — | 10 hours total | Member Canvas v1; validated problem statement | Last-week mentor webinar |
| 5.0 | 2026-10-05 | 2026-10-06 | Regular academic week | 60 min: 15min group + 45min breakout | Wins, blockers, celebrations, accountability check-in | Team-specific | IP Research Tools | Planning Module II | No | 30min/week | 10 hours total | Positioning statement v1 | — |
| 6.0 | 2026-10-12 | 2026-10-14 | Andrews Fall Break Oct 12-13; move session to Wednesday | 60 min: 15min group + 45min breakout | Wins, blockers, celebrations, accountability check-in | Team-specific | Website Creator | Prototyping + Testing Module I | No | 30min/week | 10 hours total | Pilot design outline | Wednesday session recommended |
| 7.0 | 2026-10-19 | 2026-10-20 | Regular academic week | 60 min: 15min group + 45min breakout | Wins, blockers, celebrations, accountability check-in | Team-specific | Website Creator | Prototyping + Testing Module II | No | 30min/week | 10 hours total | Outreach list; traction experiment | — |
| 8.0 | 2026-10-26 | 2026-10-27 | Last week of October | Webinar | Wins, blockers, celebrations, accountability check-in | Team-specific | App Creator | Prototyping + Testing Module III | Yes - Pro bono mentor webinar | — | 10 hours total | Traction Day dashboard prepared | Last-week mentor webinar |
| 9.0 | 2026-11-02 | 2026-11-03 | Early November Traction Day | 60 min: 15min group + 45min breakout | Wins, blockers, celebrations, accountability check-in | Team-specific | Traction Day Scorecard | — | No | 30min/week | 10 hours total | Traction Day presentation completed | Present customers, revenue, learnings |
| 10.0 | 2026-11-09 | 2026-11-10 | Regular academic week | 60 min: 15min group + 45min breakout | Wins, blockers, celebrations, accountability check-in | Team-specific | Experiment Log | Prototyping + Testing Module IV | No | 30min/week | 10 hours total | Revised traction plan | — |
| 11.0 | 2026-11-16 | 2026-11-17 | Regular academic week | 60 min: 15min group + 45min breakout | Wins, blockers, celebrations, accountability check-in | Team-specific | Revenue / Sustainability Model | Legal & IP Module I | No | 30min/week | 10 hours total | Sustainability model v1 | — |
| 12.0 | 2026-11-23 | 2026-11-24 | Thanksgiving Break begins Nov 25; use light virtual session or async | Async touch in | — | — | — | — | — | — | — | — | — |
| 13.0 | 2026-11-30 | 2026-12-01 | Last week of fall classes; classes end Dec 3 | Webinar | Wins, blockers, celebrations, accountability check-in | Team-specific | Progress Review Template | Legal & IP Module II | Yes - Pro bono mentor webinar | 30 min/week | 10 hours total | Fall progress summary | — |
Winter Break
5 weeks| Week | Week Start | Session | Calendar Alignment | Meeting Format | 15-Min Group | Coaching | Venture Tool | Course | Webinar | Office Hours | OH Cap | Deliverable / Outcome | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.0 | 2026-12-07 | — | Final exams Dec 7-10 | No required weekly session | — | — | — | — | — | — | — | — | Finals week |
| 15.0 | 2026-12-14 | — | Semester break begins after Dec 10 | No required weekly session | — | — | — | — | — | — | — | — | — |
| 16.0 | 2026-12-21 | — | Holiday break | No required weekly session | — | — | — | — | — | — | — | — | — |
| 17.0 | 2026-12-28 | — | Holiday break | No required weekly session | — | — | — | — | — | — | — | — | — |
| 18.0 | 2027-01-04 | — | Inter-semester/pre-spring break | No required weekly session | — | — | — | — | — | — | — | — | Spring classes begin Jan 11 |
Growth + Demo Day Prep
11 weeks| Week | Week Start | Session | Calendar Alignment | Meeting Format | 15-Min Group | Coaching | Venture Tool | Course | Webinar | Office Hours | OH Cap | Deliverable / Outcome | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.0 | 2027-01-11 | 2027-01-12 | Andrews spring classes begin Jan 11 | 60 min: 15min group + 45min breakout | Wins, blockers, celebrations, accountability check-in | Team-specific | Capability Statement Generator | Sales / Fundraising Module I | No | Roll over office hours | 10 hours total | Growth sprint plan | — |
| 20.0 | 2027-01-18 | 2027-01-19 | MLK Day Jan 18 | 60 min: 15min group + 45min breakout | Wins, blockers, celebrations, accountability check-in | Team-specific | Business Card Generator | Sales / Fundraising Module II | No | Roll over office hours | 10 hours total | Partnership pipeline v1 | — |
| 21.0 | 2027-01-25 | 2027-01-26 | Week of Prayer Jan 24-28; last week of January | 60 min: 15min group + 45min breakout | Wins, blockers, celebrations, accountability check-in | Team-specific | Branding Tools | Sales / Fundraising Module III | No | Roll over office hours | 10 hours total | Updated metrics dashboard | Keep topic concise during Week of Prayer |
| 22.0 | 2027-02-01 | 2027-02-02 | Early February | 60 min: 15min group + 45min breakout | Wins, blockers, celebrations, accountability check-in | Team-specific | Website Creator | Sales / Fundraising Module IV | No | Roll over office hours | 10 hours total | First slide deck submitted | — |
| 23.0 | 2027-02-08 | 2027-02-09 | Regular academic week | 60 min: 15min group + 45min breakout | Wins, blockers, celebrations, accountability check-in | Team-specific | Website Creator | Sales / Fundraising Module V | No | Roll over office hours | 10 hours total | Feedback notes incorporated | — |
| 24.0 | 2027-02-15 | 2027-02-16 | Presidents Day Feb 15 | 60 min: 15min group + 45min breakout | Wins, blockers, celebrations, accountability check-in | Team-specific | App Creator | Sales / Fundraising Module VI | No | Roll over office hours | 10 hours total | Revised deck v2 | — |
| 25.0 | 2027-02-22 | 2027-02-23 | Last week of February | Webinar: Pitching/Demo Presentation | Wins, blockers, celebrations, accountability check-in | Team-specific | App Creator | — | Yes - Pro bono mentor webinar | Up to 4 hrs/month/coach included | 10 hours total | Mock Demo Night complete | Last-week mentor webinar |
| 26.0 | 2027-03-01 | 2027-03-02 | March Demo Day Prep Month | Presentation Walk-through + Feedback | Walk-through | Breakouts: delivery, story, metrics, ask | Demo Presentation Creator / Pitch Refiner | Pitching Module I | No March webinar | Up to 4 hrs/month/coach included | 10 hours total | Pitch v3 | March primarily pitch prep |
| 27.0 | 2027-03-08 | 2027-03-09 | March Demo Day Prep Month | Presentation Walk-through + Feedback | Walk-through | Breakouts: objections and Q&A | Demo Presentation Creator / Pitch Refiner | Pitching Module II | No March webinar | Up to 4 hrs/month/coach included | 10 hours total | Q&A sheet completed | — |
| 28.0 | 2027-03-15 | 2027-03-16 | Spring Break begins Mar 17 | Presentation Walk-through + Feedback | Walk-through | Breakouts: final feedback before break | Demo Presentation Creator / Pitch Refiner | Pitching Module III | No March webinar | Up to 4 hrs/month/coach included | 10 hours total | Final slides and demo materials submitted | Submit before spring break |
| 29.0 | 2027-03-22 | 2027-03-23 | Andrews Spring Break Mar 17-26; Demo Day is Mar 26 | Complete Dry Run | Walk-through | Breakouts: last-mile pitch polish | Demo Presentation Creator / Pitch Refiner | — | No March webinar | Up to 4 hrs/month/coach included | 10 hours total | Final rehearsal completed | Occurs during spring break; confirm campus/participant availability |
Demo Day
1 weeks| Week | Week Start | Session | Calendar Alignment | Meeting Format | 15-Min Group | Coaching | Venture Tool | Course | Webinar | Office Hours | OH Cap | Deliverable / Outcome | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demo Day | 2027-03-26 | 2027-03-26 | Andrews Spring Break; Friday, Mar 26 | Demo Day Event | Wins, blockers, celebrations, accountability check-in | Team-specific | Demo Day Scorecard | Demo Day Scorecard | No March webinar | N/A | N/A | Present real traction and clear asks | Investment, partnerships, users, donors |